Program Calendar
2 Day Management Development Program
Proposed Date | Program Name | Program Director |
---|---|---|
6th & 7th July 18 | Skill for Negotiations | Dr. Pramod Kumar |
26th, 27th & 28th July 18 | Project Management | Dr. P. K. De |
24th & 25th August 18 | Responsibility By Choice : Being a Self-Assured Professional | Dr. Pramod Kumar |
14 & 15 Sept 18 | Understanding Numbers For Business Decision | S. B. Subramanium |
28 & 29 Sept 18 | Cognitive and Non-Cognitive Skills Assessments - For Career Development and Personnel Selection | Prof. S. Jayaraman |
13 & 14 Oct 18 | Enhancing Selling Skills & Sales Effectiveness | Dr. Anirban Sengupta |
16 & 17 Nov 18 | Winning Through Excellence in Supply Chain Management | Dr. P. K. De |
7 & 8 Dec 18 | HRM for Line Managers | Subramanyam D. |
21 & 22 Dec 18 | Customers Experience Enhancement | Rituparna Pratihar |
1 & 2 Feb 19 | Problem Solving & Innovation – Through Creative Thinking | Dr. Atanu Mandal |
18 & 19 Jan 19 | Behavioral Event Interview | Dr. Pramod Kumar |
21 & 22 Feb 19 | Enhancing Managerial Effectiveness | Subramanyam D. |
2 Weeks General Management Programs
Proposed Date | Program Name | Program Director |
---|---|---|
7th to 12th Jan 2019 | General Management Program for Middle Level Manager | Dr. Anirban Sengupta |
29th April to May 11th 2019 | Advance Management Program for STAR MANAGERS | Dr. Pramod Kumar |
To know more about the program details please contact counselling team. (The dates are tentative.)
Available At:
ISB&M Pune (Nande)
ISB&M Pune (Mulshi)
18.00 Lakhs (CTC)
Highest Salary: Rs.
10.80 Lakhs (CTC)
Average Salary: Rs.
160
Esteemed Companies
22
Glorious Year
Our Major Recruiters



























































